by nexgentech | Nov 21, 2018 | ieee project
Robust and Fast Decoding of High-Capacity Color QR Codes for Mobile Applications Abstract The use of color in QR codes brings extra data capacity, but also inflicts tremendous challenges on the decodingprocess due to chromatic distortion—cross-channel color... by nexgentech | Nov 21, 2018 | ieee project
Robust Coverless Image Steganography based on DCT and LDA Topic Classification Abstract In order to improve the robustness and capability of resisting image steganalysis, a novel coverless image steganography algorithm based on Discrete Cosine Transform and... by nexgentech | Nov 21, 2018 | ieee project
Spatial and Motion Saliency Prediction Method using Eye Tracker Data for Video Summarization Abstract Video summarization is the process to extract the most significant contents of a video and to represent it in a concise form. The existing... by nexgentech | Nov 21, 2018 | ieee project
Separable and Reversible Data Hiding in Encrypted Images using Parametric Binary Tree Labeling Abstract This paper first introduces a parametric binary tree labeling scheme (PBTL) to label image pixels in two different categories. Using PBTL, a data embedding... by nexgentech | Nov 21, 2018 | ieee project
A Design Tool for High Performance Image Processing on Multi core Platforms Abstract Design and implementation of smart vision systems often involve the mapping of complex image processing algorithms into efficient, real-time implementations on multicore platforms. In... by nexgentech | Nov 21, 2018 | ieee project
Efficient image steganography using graph Signal processing Abstract Steganography is used for secret or covert communication. A graph wavelet transform-based steganography using graph signal processing (GSP) is presented, which results in better visual quality...