by nexgentech | Oct 17, 2018 | ieee project
Last-Centimetre Personal Drone Delivery field deployment and user interaction ABSTRACT Drones are rapidly becoming an affordable and often faster solution for parcel delivery than terrestrial vehicles. Existing transportation drones and software infrastructures are... by nexgentech | Oct 17, 2018 | ieee project
Multi-sensor data fusion for Additive Manufacturing process control ABSTRACT Achieving cutting-edge mechanical properties of metal parts realized by Additive Manufacturing (AM) demands articulated process control strategies, due to the multitude of physical... by nexgentech | Oct 17, 2018 | ieee project
Assessing Wrist Movement with Robotic Devices ABSTRACT Robotic devices have been proposed to meet the rising need for high intensity, long duration, and goal-oriented therapy required to regain motor function after neurological injury. Complementing this application,... by nexgentech | Oct 17, 2018 | ieee project
Scalable Coverage Path Planning for Cleaning Robots Using Rectangular Map Decomposition on Large Environments ABSTRACT The goal of coverage path planning is to create a path that covers the entire free space in a given environment. Coverage path planning is the most... by nexgentech | Oct 17, 2018 | ieee project
Dynamic Data Integrity Auditing Method Supporting Privacy Protection in Vehicular Cloud Environment ABSTRACT The advantages of cloud storage make more and more tenants choose to outsource their data to the cloud. In vehicular ad hoc networks (VANETs),... by nexgentech | Oct 17, 2018 | ieee project
An Effective Multi-Cue Positioning System for Agricultural Robotics ABSTRACT The self-localization capability is a crucial component for Unmanned Ground Vehicles (UGV) in farming applications. Approaches based solely on visual cues or on low-cost GPS are easily prone...