by nexgentech | Oct 17, 2018 | ieee project
Advanced Media-based Smart Big Data on Intelligent Cloud Systems Abstract: Today’s advanced media technology preaches an enthralling time that will enormously bear on daily life. Moreover the rapid raise of wireless communications and networking will ultimately bring... by nexgentech | Oct 17, 2018 | ieee project
Auditing Big Data Storage in Cloud Computing Using Divide and Conquer Tables Abstract: Cloud computing has arisen as the mainstream platform of utility computing paradigm that offers reliable and robust infrastructure for storing data remotely, and provides on demand... by nexgentech | Oct 17, 2018 | ieee project
Big Data Analysis-Based Secure Cluster Management for Optimized Control Plane in Software-Defined Networks Abstract: In software-defined networks (SDNs), the abstracted control plane is its symbolic characteristic, whose core component is the software-based... by nexgentech | Oct 17, 2018 | ieee project
Fuzzy-folded Bloom Filter-as-a-Service for Big Data Storage in the Cloud Abstract: With the ongoing trend of smart and Internet-connected objects being deployed across a broad range of applications, there is also a corresponding increase in the amount of data movement... by nexgentech | Oct 17, 2018 | ieee project
Comparative Analysis of Energy-Efficient Scheduling Algorithms for Big Data Applications ABSTRACT: Nowadays, big data analytics has been widely applied in addressing the growing cybercrime threats. However, energy consumption is explosive increasing with the fast... by nexgentech | Oct 17, 2018 | ieee project
Exploiting Industrial Big Data Strategy for Load Balancing in Industrial Wireless Mobile Networks Abstract In the era of big data, traditional industrial mobile wireless networks cannot effectively handle the new requirements of mobile wireless big data networks...