by nexgentech | Oct 17, 2018 | ieee project
Big data analysis and scheduling optimization system oriented assembly process for complex equipment ABSTRACT: Traditionally, the data generated in the manufacturing process is not under full use for management decisions, so it is difficult to achieve the decision... by nexgentech | Oct 17, 2018 | ieee project
CityLines: Designing Hybrid Hub-and-Spoke Transit System with Urban Big Data Abstract: Rapid urbanization has posed significant burden on urban transportation infrastructures. In today’s cities, both private and public transits have clear limitations to fulfill... by nexgentech | Oct 17, 2018 | ieee project
Big Data Analytics in Intelligent Transportation Systems: A Survey Abstract: Big data is becoming a research focus in intelligent transportation systems (ITS), which can be seen in many projects around the world. Intelligent transportation systems will produce a large... by nexgentech | Oct 17, 2018 | ieee project
Providing Healthcare-as-a-Service Using Fuzzy Rule-Based Big Data Analytics in Cloud Computing Abstract: With advancements in information and communication technology (ICT), there is steep increase in the remote healthcare applications in which patients get treatment... by nexgentech | Oct 17, 2018 | ieee project
Redundancy Avoidance for Big Data in Data Centers: A Conventional Neural Network Approach Abstract: As the innovative data collection technologies are applying to every aspect of our society, the data volume is skyrocketing. Such phenomenon poses tremendous challenges... by nexgentech | Oct 17, 2018 | ieee project
Three hierarchical levels of Big-data Market Model over Multiple Data Sources for Internet of Things ABSTRACT: This paper proposes three hierarchical levels of a competitive big-data market model. We consider that a service provider gathers data from multiple data...