by nexgentech | Oct 17, 2018 | ieee project
A Distributed HOSVD Method With Its Incremental Computation for Big Data in Cyber-Physical-Social Systems Abstract: Cyber-physical-social systems (CPSS), integrating cyber, physical, and social spaces together, bring both conveniences and challenges to humans. For... by nexgentech | Oct 17, 2018 | ieee project
FlinkCL: An OpenCL-based In-Memory Computing Architecture on Heterogeneous CPU-GPU Clusters for Big Data Abstract: Research on in-memory big data management and processing has been prompted by the increase in main memory capacity and the explosion in big data. By... by nexgentech | Oct 17, 2018 | ieee project
A Framework for the Automatic Vectorization of Parallel Sort on x86-based Processors Abstract: The continued growth in the width of vector registers and the evolving library of intrinsics on the modern x86 processors make manual optimizations for data-level... by nexgentech | Oct 17, 2018 | ieee project
Industrial Big Data Analytics for Prediction of Remaining Useful Life Based on Deep Learning Abstract: Due to recent development of cyber-physical systems (CPSs), big data, cloud computing, and industrial wireless networks, a new era of industrial big data is... by nexgentech | Oct 17, 2018 | ieee project
Big Data Analytics, Machine Learning and Artificial Intelligence in Next-Generation Wireless Networks Abstract: The next-generation wireless networks are evolving into very complex systems because of the very diversified service requirements, heterogeneity in... by nexgentech | Oct 17, 2018 | ieee project
An innovative methodology for Big Data Visualization for telemedicine Abstract: With the explosion of Big Data, visualizing statistical data became a challenging topic that has involved many research efforts over the last years. Interpreting Big Data and efficiently...